Vibration motors
explosion-proof zone 2/22
Vibration motors explosion-proof
II 3G T3
II 3D Ex tD A22 IP65 T120°C
Synchronous speed: 3000 min.-1 |
||||
| Model | Centrifugal force | Working moment | Temperature | max. Surfaces temp. |
|---|---|---|---|---|
| daN (kp) | cm kg | class | C° | |
| HVe 0,4/2 | 20 | 0,40 | T3 | 120 |
| HVe 1/2 | 50 | 1,00 | T3 | 120 |
| HVe 2/2 | 88 | 1,85 | T3 | 120 |
| HVe 2/2-2 | 132 | 2,80 | T3 | 120 |
| HVe 2/2-4 | 176 | 3,70 | T3 | 120 |
| HVe 2/2-6 | 286 | 6,00 | T3 | 120 |
| HVe 6/2 | 305 | 6,10 | T3 | 120 |
Synchronous speed: 1500 min.-1 |
||||
| Model | Centrifugal force | Working moment | Temperature | max. Surfaces temp. |
| daN (kp) | cm kg | class | C° | |
| HVe 1/4 | 12 | 1,00 | T3 | 120 |
| HVe 2/4 | 22 | 1,85 | T3 | 120 |
| HVe 2/4-2 | 33 | 2,80 | T3 | 120 |
| HVe 2/4-4 | 44 | 3,70 | T3 | 120 |
| HVe 2/4-6 | 71 | 6,00 | T3 | 120 |
| HVe 2/4-9 | 110 | 9,00 | T3 | 120 |
| HVe 6/4-11 | 143 | 11,50 | T3 | 120 |
| HVe 6/4-18 | 220 | 17,80 | T3 | 120 |
Synchronous speed: 1000 min.-1 |
||||
| Model | Centrifugal force | Working moment | Temperature | max. Surfaces temp. |
| daN (kp) | cm kg | class | C° | |
| HVe 6/6 | 34 | 6,10 | T3 | 120 |
| HVe 6/6-18 | 98 | 17,80 | T3 | 120 |
Synchronous speed: 750 min.-1 |
||||
| Model | Centrifugal force | Working moment | Temperature | max. Surfaces temp. |
| daN (kp) | cm kg | class | C° | |
| HVe 6/8 | 19 | 6,10 | T3 | 120 |
| HVe 6/8-18 | 55 | 17,80 | T3 | 120 |