Flange mounting Overview
Vibration motors for flange mounting.
Synchronous speed: 3000 min.-1 |
||
| Model | Centrifugal force | Working moment |
|---|---|---|
| daN (kp) | cm kg | |
| VFL 12/2 | 600 | 12 |
| Supermat | 4300 | 86,0 |
Synchronous speed: 1500 min.-1 |
||
| Model | Centrifugal force | Working moment |
| daN (kp) | cm kg | |
| VFL 12/4-18 | 220 | 18,0 |
| VFL 12/4-30 | 375 | 30,0 |
| VFL 12/4-42 | 525 | 42,0 |
